| Grantee | Domain | Category | Amount |
| Direct Relief | Humanitarian Response & Peacebuilding | Humanitarian Health, WASH & Service Delivery | $48 |
This Month’s Total: $48
Rationale: This month’s grant focuses on the Iranian conflict, specifically on rebuilding essential civilian medical supply chains and logistics that were disrupted or destroyed during the bombings.
Cumulative Totals by Domain
Health & Well-Being
| Category | Description | Amount |
| Clinical Care & Behavioral Health | Nonprofits in this space provide essential medical and addiction recovery services to vulnerable populations who often slip through the cracks of commercial healthcare models. | $0 |
| Family, Disability, Aging & Caregiving | These organizations support families caring for vulnerable individuals, ensuring safe and dignified assistance that remains affordable. | $0 |
| Public Health, Biosecurity & Health Systems | Nonprofits here work to prevent outbreaks and keep emergency clinics operational to address systemic health risks before they escalate. | $0 |
| Nutrition & Healthy Living | These groups ensure people can access nutritious food and build healthy habits, particularly in under-resourced areas where commercial grocers rarely operate. | $0 |
| Palliative, End-of-Life & Serious Illness Support | These organizations provide compassionate comfort for serious illnesses and help families navigate difficult choices during medical transitions. | $200 |
Domain Total: $200
Environmental Sustainability & Animal Welfare
| Category | Description | Amount |
| Climate Mitigation, Adaptation & Resilience | Nonprofits in this sector work to cut pollution and protect communities from extreme weather, addressing global environmental costs that industries aren’t always incentivized to internalize. | $0 |
| Conservation, Biodiversity & Restoration | These groups protect wild places and repair damaged ecosystems to preserve natural resources for future generations. | $0 |
| Pollution, Toxics & Circular Economy | These organizations fight for cleaner environments and robust recycling, addressing the harmful byproducts of manufacturing and consumption. | $0 |
| Sustainable Food, Land, Water & Oceans | Nonprofits here promote sustainable agriculture and resource management to protect nature, correcting imbalances where short-term exploitation outpaces long-term conservation. | $0 |
| Animal Welfare & Human-Animal Coexistence | These organizations protect animals from harm and foster safe coexistence, providing advocacy and care for populations that cannot self-advocate. | $0 |
Domain Total: $0
Education, Knowledge & Culture
| Category | Description | Amount |
| Early Learning, K-12 & Learning Recovery | Nonprofits in this area help children build strong educational foundations and catch up academically to ensure equitable access to opportunity. | $0 |
| Workforce, Skills & Economic Mobility Education | These groups teach vital career skills to help people earn more, serving individuals who might be priced out of private vocational training. | $0 |
| Research, Science & Innovation | These organizations fund foundational discoveries and new tools to solve complex problems, taking on early-stage risks that don’t typically fit standard venture capital timelines. | $0 |
| Digital Literacy, Media & Information Ecosystems | Nonprofits here help people navigate technology safely and identify misinformation, countering the algorithmic incentives of platforms that thrive on sensational engagement. | $0 |
| Arts, Culture, Heritage & Creative Production | These groups champion artists and protect cultural history to ensure the arts remain accessible to the wider public. | $0 |
Domain Total: $0
Economic Opportunity, Mobility & Security
| Category | Description | Amount |
| Financial Inclusion, Consumer Finance & Wealth-Building | Nonprofits in this space promote fair banking and protect people from predatory fees, offering safe financial avenues for those marginalized by traditional banking institutions. | $0 |
| Entrepreneurship, Small Business & Local Economies | These organizations help founders build businesses that strengthen local communities, providing capital and guidance to entrepreneurs who are often overlooked by commercial lenders. | $0 |
| Good Jobs, Worker Power & Future of Work | These groups advocate for safe jobs and fair pay, ensuring that worker protections evolve alongside technological advancements in the labor market. | $0 |
| Housing, Homelessness Prevention & Community Development | Nonprofits here work to prevent homelessness and build affordable homes, stepping in where commercial real estate markets struggle to meet the basic need for shelter. | $0 |
| Safety Nets, Nonprofit Capacity & Social Infrastructure | These organizations maintain essential community support systems (like food banks) to provide absolute necessities to those in crisis. | $0 |
Domain Total: $0
Justice, Rights & Democracy
| Category | Description | Amount |
| Civil Rights, Inclusion & Anti-Discrimination | Nonprofits in this sector fight for fair treatment and inclusion across all backgrounds to defend fundamental human rights. | $0 |
| Access to Justice & Legal Services | These groups help people understand their rights and secure representation, ensuring access to the legal system for those who can’t afford private attorneys. | $0 |
| Justice System Reform & Community Safety | These organizations work to improve policing and prisons to make them fairer and more focused on rehabilitation. | $0 |
| Democracy, Governance & Accountability | Nonprofits here protect voting rights and demand transparent leadership to safeguard the civic processes that uphold a functioning society. | $0 |
| Digital Rights, Privacy & Civic Technology | These groups protect online privacy and build accessible civic tools to safeguard user data from unwarranted corporate or governmental surveillance. | $0 |
Domain Total: $0
Humanitarian Response & Peacebuilding
| Category | Description | Amount |
| Rapid Humanitarian Relief | Nonprofits in this area deliver immediate food, water, and shelter following acute disasters where rapid commercial supply chains are disrupted or non-existent. | $0 |
| Refugees, Displacement & Protection | These organizations provide safety and legal support for displaced populations seeking to rebuild their lives after fleeing conflict. | $0 |
| Humanitarian Health, WASH & Service Delivery | These groups bring essential medical care and clean sanitation to communities in crisis to prevent secondary health disasters. | $48 |
| Recovery, Reconstruction, Development & Infrastructure | Nonprofits here rebuild homes and public systems after disasters, taking on the massive effort of helping shattered communities recover. | $0 |
| Peacebuilding, Conflict Prevention & Trauma Healing | These organizations mediate to prevent violence and support trauma healing, focusing on the human-centric work of restoring trust. | $0 |